Skip to content
CowCase

Admin whites

Admin’s pan — whites on the fire, fat drop on the board.

★ Hydra Gloves | Case Hardened (Field-Tested)
★ Paracord Knife | Urban Masked (Field-Tested)
FAMAS | Commemoration (Field-Tested)
P2000 | Woodsman (Field-Tested)
USP-S | Stainless (Field-Tested)
CZ75-Auto | Nitro (Field-Tested)
Glock-18 | Sand Dune (Field-Tested)
Glock-18 | Shinobu (Field-Tested)
AWP | Black Box (Field-Tested)
SG 553 | Cyrex (Field-Tested)
MAC-10 | Aloha (Field-Tested)
Galil AR | Chromatic Aberration (Field-Tested)
Glock-18 | Ifrit Lattice (Field-Tested)
★ Hydra Gloves | Case Hardened (Field-Tested)
★ Paracord Knife | Urban Masked (Field-Tested)
FAMAS | Commemoration (Field-Tested)
P2000 | Woodsman (Field-Tested)
USP-S | Stainless (Field-Tested)
CZ75-Auto | Nitro (Field-Tested)
Glock-18 | Sand Dune (Field-Tested)
Glock-18 | Shinobu (Field-Tested)
AWP | Black Box (Field-Tested)
SG 553 | Cyrex (Field-Tested)
MAC-10 | Aloha (Field-Tested)
Galil AR | Chromatic Aberration (Field-Tested)
Glock-18 | Ifrit Lattice (Field-Tested)
★ Hydra Gloves | Case Hardened (Field-Tested)
★ Paracord Knife | Urban Masked (Field-Tested)
FAMAS | Commemoration (Field-Tested)
P2000 | Woodsman (Field-Tested)
USP-S | Stainless (Field-Tested)
CZ75-Auto | Nitro (Field-Tested)
Glock-18 | Sand Dune (Field-Tested)
Glock-18 | Shinobu (Field-Tested)
AWP | Black Box (Field-Tested)
SG 553 | Cyrex (Field-Tested)
MAC-10 | Aloha (Field-Tested)
Galil AR | Chromatic Aberration (Field-Tested)
Glock-18 | Ifrit Lattice (Field-Tested)
★ Hydra Gloves | Case Hardened (Field-Tested)
★ Paracord Knife | Urban Masked (Field-Tested)
FAMAS | Commemoration (Field-Tested)
P2000 | Woodsman (Field-Tested)
USP-S | Stainless (Field-Tested)
CZ75-Auto | Nitro (Field-Tested)
Glock-18 | Sand Dune (Field-Tested)
Glock-18 | Shinobu (Field-Tested)
AWP | Black Box (Field-Tested)
SG 553 | Cyrex (Field-Tested)
MAC-10 | Aloha (Field-Tested)
Galil AR | Chromatic Aberration (Field-Tested)
Glock-18 | Ifrit Lattice (Field-Tested)

Demo opening: nothing is charged and the skin is not added to your inventory. Sign in to open for real.

Contents and odds

0.61%

★ Hydra Gloves | Case Hardened (Field-Tested)

★ Hydra Gloves | Case Hardened (Field-Tested)

67.14

0.92%

★ Paracord Knife | Urban Masked (Field-Tested)

★ Paracord Knife | Urban Masked (Field-Tested)

48.88

1.39%

FAMAS | Commemoration (Field-Tested)

FAMAS | Commemoration (Field-Tested)

37.85

2.56%

P2000 | Woodsman (Field-Tested)

P2000 | Woodsman (Field-Tested)

17.77

9.20%

Glock-18 | Sand Dune (Field-Tested)

Glock-18 | Sand Dune (Field-Tested)

7.34

7.28%

USP-S | Stainless (Field-Tested)

USP-S | Stainless (Field-Tested)

6.71

8.02%

CZ75-Auto | Nitro (Field-Tested)

CZ75-Auto | Nitro (Field-Tested)

5.15

9.59%

Glock-18 | Shinobu (Field-Tested)

Glock-18 | Shinobu (Field-Tested)

4.59

10.08%

AWP | Black Box (Field-Tested)

AWP | Black Box (Field-Tested)

4.39

13.00%

Galil AR | Chromatic Aberration (Field-Tested)

Galil AR | Chromatic Aberration (Field-Tested)

4.09

10.71%

SG 553 | Cyrex (Field-Tested)

SG 553 | Cyrex (Field-Tested)

3.99

12.41%

MAC-10 | Aloha (Field-Tested)

MAC-10 | Aloha (Field-Tested)

3.58

14.22%

Glock-18 | Ifrit Lattice (Field-Tested)

Glock-18 | Ifrit Lattice (Field-Tested)

3.33